2015 Steamer Projections

In Projections by dmick89

The postseason is barely underway, but the projections will start rolling out. The Steamer projections came out yesterday or the day before.

2015 Chicago Cubs Steamer Projections
Name IP H ER HR SO BB WHIP K/9 BB/9 ERA FIP
Pedro Strop 65 54 22 4 71 24 1.2 9.77 3.37 3.06 3.01
Hector Rondon 65 56 22 5 66 19 1.16 9.15 2.68 3.1 3.17
Justin Grimm 55 50 20 5 53 16 1.2 8.62 2.61 3.28 3.36
Wesley Wright 10 9 4 1 9 3 1.26 7.92 2.97 3.47 3.49
Jake Arrieta 153 137 62 14 150 54 1.24 8.78 3.18 3.63 3.51
Kyuji Fujikawa 25 23 9 2 23 7 1.21 8.33 2.65 3.41 3.54
Edwin Jackson 49 47 20 5 44 15 1.24 8.06 2.66 3.72 3.58
Neil Ramirez 55 46 20 6 61 21 1.21 9.95 3.41 3.26 3.59
Blake Parker 20 18 8 2 20 7 1.22 9.03 2.97 3.42 3.72
Zac Rosscup 35 29 14 3 39 18 1.32 10.15 4.52 3.49 3.75
Brian Schlitter 40 41 17 3 28 12 1.33 6.28 2.72 3.8 3.82
Carlos Villanueva 74 70 30 9 65 21 1.23 7.93 2.5 3.72 3.83
Kyle Hendricks 153 159 71 18 108 40 1.3 6.31 2.36 4.19 4.14
Joe Ortiz 10 10 4 1 7 3 1.32 6.66 2.62 4.04 4.15
Eric Jokisch 19 19 9 2 14 6 1.35 6.63 3.04 4.26 4.18
Arodys Vizcaino 19 18 9 2 17 8 1.39 7.84 3.94 4.37 4.28
Felix Doubront 67 66 33 7 53 28 1.39 7.17 3.71 4.38 4.29
Tsuyoshi Wada 144 141 66 19 117 48 1.32 7.31 2.99 4.14 4.29
Jacob Turner 159 169 84 18 109 55 1.41 6.17 3.12 4.73 4.39
Dan Straily 48 46 23 7 41 19 1.37 7.69 3.61 4.28 4.53
Travis Wood 163 163 79 24 126 61 1.38 6.96 3.37 4.37 4.76

I’m not sure I’m on the Jake Arrieta bandwagon anymore than I was on the Travis Wood one a year ago. It would be awesome if he could live up to those projections, though.

2015 Chicago Cubs Steamer Projections
Name PA AB H 2B 3B HR R RBI BB SO AVG OBP SLG OPS wOBA
Anthony Rizzo 612 530 143 31 1 30 83 86 68 107 .270 .359 .503 .862 .375
Jorge Soler 571 518 140 30 3 23 68 78 44 113 .271 .330 .470 .800 .349
Starlin Castro 571 527 146 32 2 12 61 61 33 91 .277 .323 .412 .735 .323
Justin Ruggiano 219 197 50 10 1 7 24 24 18 56 .252 .316 .409 .726 .322
Luis Valbuena 630 547 130 28 3 16 68 65 72 123 .239 .329 .389 .717 .319
Welington Castillo 372 333 82 17 0 10 37 40 29 85 .246 .315 .394 .709 .315
Javier Baez 666 609 141 27 2 29 83 74 41 193 .231 .284 .426 .710 .312
Chris Coghlan 553 489 122 26 4 9 61 46 51 100 .249 .323 .373 .697 .310
Arismendy Alcantara 630 579 143 27 6 15 66 62 39 147 .247 .296 .394 .690 .304
Mike Olt 251 222 47 9 0 9 25 28 24 79 .212 .291 .383 .674 .300
Junior Lake 340 314 77 15 2 8 34 34 18 90 .244 .289 .382 .671 .297
Rafael Lopez 30 27 6 1 0 0 3 3 3 6 .235 .308 .331 .639 .287
Josh Vitters 20 19 4 1 0 1 2 2 1 5 .231 .280 .369 .649 .287
Logan Watkins 64 58 14 3 0 1 6 5 5 13 .237 .300 .332 .632 .284
Chris Valaika 45 42 10 2 0 1 4 4 2 9 .242 .290 .345 .635 .283
John Baker 180 160 33 6 0 1 13 12 16 45 .205 .279 .274 .553 .251

If Jorge Soler can do that and the Cubs go out and add a bat or two, their offense might not be awful. Soler will also have to stay healthy, which has been difficult for him.

Share this Post