Josh Vitters had a decent season in AAA and then was ridiculously bad at the MLB level. He was playing the Venezuelan Winter League until yesterday when Leones del Caracas released him. Vitters will almost certainly go back to AAA Iowa next year and may at some point get a chance to show he can at least play well enough at the MLB level to remain on a roster. I'm not convinced that will happen with the Cubs. They were targeting a young 3rd base prospect at the deadline last year and are trying to fill a hole there now. I don't think Theo and Jed have a whole lot of faith in Vitters, but I've been wrong many times before. More on Vitters later.
To make room for Scott Feldman, the Cubs designated for assignment Casey Coleman.
It was reported yesterday or earlier that the Cubs are interested in Jeff Keppinger to help fill in at 3rd base. He could be used in a platoon with either Ian Stewart or Luis Valbuena.
Josh Vitters somehow managed to hit just .121/.193/.202 in 109 big league plate appearances. His OPS+ was only 9. I was curious how others who had such an awful first season in the big leagues performed thereafter. I was pretty sure it wasn't too good, but I wanted to know anyway.
First of all, I used the Play Index on Baseball Reference and to my knowledge, I'm not able to search for a player's first X plate appearances. As a result, I searched for players who had between 80 and 140 plate appearances in their first season. I looked at only players who were between 20 and 24 during that first season. In both cases, Vitters falls right in the middle (age 22, 109 PA). It's possible a player had 79 plate appearances in his first season and then went on to have a marvelous career so my search won't include that player. The player had to have at least 80 plate appearances in his first season at the age of 20, 21, 22, 23 or 24 and no more than 140 plate appearances.
Vitters OPS+ ranks 10th worst since 1901. Interestingly, it ranks only 3rd worst among Cubs players (that's how bad shit is in Chicago). The 9 players who had a debut worse than Vitters played for a combined 38 years, or about as long as Jamie Moyer. 3 of the 9 never played again. Another 3 played only 2 years. Pete Mackanin came up a shortstop and was never very good over the 9 years and 1686 career plate appearances. 1917 Cubs catcher Pete Dilhoefer played a few years behind the plate and Dave Martinez is the one success story among the players who started out worse than Vitters. Martinez was also a Cub and was mostly a replacement level player throughout his career, but did play for 16 years.
The first 9 players who were bettter than Josh Vitters were Nick Pucciuto, Brian Bocock, Donaldo Mendez, Orlando Ramirez, John Henry, Shane Victorino, Pinky Pittenger and Eddie Foster. Victorino and Foster had long carrers and were mostly productive. Each had a few good seasons and some other semi-good seasons. That takes us up through the worst 19 debut seasons that match our criteria.
At 23rd worst is Daryl Boston who had a long and terrible career and at 25 is Jose Hernandez who had a long and not good career. At 34th worst is Hall of Famer Gabby Hartnett. Below you'll find the 75 players whose OPS+ was 40 or less.
Rk | Player | PA | Year | Age | Tm | Lg | G | AB | HR | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Dodge | -23 | 102 | 1912 | 23 | PHI | NL | 30 | 92 | 0 | .120 | .156 | .130 | .287 | *5/46 |
2 | Pete Mackanin | -22 | 98 | 1973 | 21 | TEX | AL | 44 | 90 | 0 | .100 | .146 | .122 | .268 | *65 |
3 | Dick Hall | -15 | 83 | 1952 | 21 | PIT | NL | 26 | 80 | 0 | .138 | .159 | .150 | .309 | 8/59 |
4 | Ed Wheeler | -14 | 101 | 1902 | 24 | BRO | NL | 30 | 96 | 0 | .125 | .152 | .125 | .277 | 54/6 |
5 | Pickles Dillhoefer | -10 | 104 | 1917 | 23 | CHC | NL | 42 | 95 | 0 | .126 | .144 | .158 | .302 | *2 |
6 | Don Leppert | 1 | 81 | 1955 | 24 | BAL | AL | 40 | 70 | 0 | .114 | .213 | .143 | .355 | *4 |
7 | Jerry Gil | 2 | 88 | 2004 | 21 | ARI | NL | 29 | 86 | 0 | .174 | .182 | .221 | .403 | *6 |
8 | Bill Schwartz | 3 | 88 | 1904 | 20 | CLE | AL | 24 | 86 | 0 | .151 | .151 | .174 | .326 | *3/5 |
9 | Dave Martinez | 4 | 116 | 1986 | 21 | CHC | NL | 53 | 108 | 1 | .139 | .190 | .194 | .384 | *8/79 |
10 | Josh Vitters | 9 | 109 | 2012 | 22 | CHC | NL | 36 | 99 | 2 | .121 | .193 | .202 | .395 | *5 |
11 | Nick Picciuto | 11 | 97 | 1945 | 23 | PHI | NL | 36 | 89 | 0 | .135 | .189 | .202 | .392 | *5/4 |
12 | Brian Bocock | 12 | 93 | 2008 | 23 | SFG | NL | 32 | 77 | 0 | .143 | .258 | .156 | .414 | *6 |
13 | Donaldo Mendez | 13 | 127 | 2001 | 23 | SDP | NL | 46 | 118 | 1 | .153 | .206 | .212 | .418 | *6 |
14 | Trent Durrington | 13 | 136 | 1999 | 23 | ANA | AL | 43 | 122 | 0 | .180 | .237 | .197 | .433 | *4/D |
15 | Orlando Ramirez | 13 | 97 | 1974 | 22 | CAL | AL | 31 | 86 | 0 | .163 | .215 | .163 | .378 | *6 |
16 | John Henry | 13 | 90 | 1910 | 20 | WSH | AL | 28 | 87 | 0 | .149 | .169 | .184 | .352 | *23 |
17 | Shane Victorino | 14 | 83 | 2003 | 22 | SDP | NL | 36 | 73 | 0 | .151 | .232 | .178 | .410 | 87/9 |
18 | Pinky Pittenger | 14 | 98 | 1921 | 22 | BOS | AL | 40 | 91 | 0 | .198 | .232 | .209 | .440 | *7/89564 |
19 | Eddie Foster | 14 | 92 | 1910 | 23 | NYY | AL | 30 | 83 | 0 | .133 | .217 | .157 | .374 | *6 |
20 | Kelvin Chapman | 15 | 87 | 1979 | 23 | NYM | NL | 35 | 80 | 0 | .150 | .198 | .213 | .410 | *4/5 |
21 | Danny Napoleon | 16 | 108 | 1965 | 23 | NYM | NL | 68 | 97 | 0 | .144 | .222 | .175 | .397 | 7/59 |
22 | Moe Berg | 16 | 138 | 1923 | 21 | BRO | NL | 49 | 129 | 0 | .186 | .198 | .240 | .439 | *6/4 |
23 | Daryl Boston | 19 | 87 | 1984 | 21 | CHW | AL | 35 | 83 | 0 | .169 | .207 | .229 | .436 | *8/9D |
24 | Bill Sarni | 20 | 97 | 1951 | 23 | STL | NL | 36 | 86 | 0 | .174 | .253 | .186 | .439 | *2 |
25 | Jose Hernandez | 21 | 107 | 1991 | 21 | TEX | AL | 45 | 98 | 0 | .184 | .208 | .224 | .432 | *6/5 |
Rk | Player | PA | Year | Age | Tm | Lg | G | AB | HR | Pos | |||||
26 | Ken Szotkiewicz | 22 | 98 | 1970 | 23 | DET | AL | 47 | 84 | 3 | .107 | .216 | .226 | .443 | *6 |
27 | Manny Mota | 22 | 84 | 1962 | 24 | SFG | NL | 47 | 74 | 0 | .176 | .253 | .189 | .442 | 7/5984 |
28 | Endy Chavez | 23 | 80 | 2001 | 23 | KCR | AL | 29 | 77 | 0 | .208 | .238 | .234 | .471 | *7/89 |
29 | Tom Brown | 23 | 128 | 1963 | 22 | WSA | AL | 61 | 116 | 1 | .147 | .227 | .207 | .433 | 37/89 |
30 | Tommy Thompson | 23 | 102 | 1933 | 23 | BSN | NL | 24 | 97 | 0 | .186 | .218 | .196 | .414 | *89/7 |
31 | Gene Desautels | 24 | 138 | 1930 | 23 | DET | AL | 42 | 126 | 0 | .190 | .239 | .254 | .493 | *2 |
32 | Frank Manush | 25 | 82 | 1908 | 24 | PHA | AL | 23 | 77 | 0 | .156 | .188 | .208 | .395 | *5/4 |
33 | Gene Good | 26 | 135 | 1906 | 23 | BSN | NL | 34 | 119 | 0 | .151 | .246 | .151 | .398 | *78 |
34 | Gabby Hartnett | 27 | 82 | 1922 | 21 | CHC | NL | 31 | 72 | 0 | .194 | .256 | .236 | .493 | *2 |
35 | Jim Lyttle | 28 | 87 | 1969 | 23 | NYY | AL | 28 | 83 | 0 | .181 | .218 | .229 | .447 | *8 |
36 | Elio Chacon | 28 | 135 | 1960 | 23 | CIN | NL | 49 | 116 | 0 | .181 | .271 | .190 | .460 | *4/9 |
37 | Frank Emmer | 28 | 96 | 1916 | 20 | CIN | NL | 42 | 89 | 0 | .146 | .208 | .202 | .411 | *6/745 |
38 | Dick Gossett | 28 | 122 | 1913 | 22 | NYY | AL | 39 | 105 | 0 | .162 | .254 | .181 | .435 | *2 |
39 | Tom Turner | 29 | 101 | 1940 | 23 | CHW | AL | 37 | 96 | 0 | .208 | .240 | .260 | .500 | *2 |
40 | Tommy Thevenow | 29 | 93 | 1924 | 20 | STL | NL | 23 | 89 | 0 | .202 | .211 | .270 | .481 | *6 |
41 | Heinie Jantzen | 29 | 128 | 1912 | 22 | SLB | AL | 31 | 119 | 1 | .185 | .218 | .227 | .445 | *9 |
42 | Bill Mueller | 30 | 98 | 1942 | 21 | CHW | AL | 26 | 85 | 0 | .165 | .276 | .176 | .452 | *8/9 |
43 | Claude Davidson | 30 | 92 | 1918 | 21 | PHA | AL | 31 | 81 | 0 | .185 | .233 | .198 | .430 | 4/975 |
44 | Red Fisher | 30 | 84 | 1910 | 23 | SLB | AL | 23 | 72 | 0 | .125 | .222 | .181 | .403 | *7/9 |
45 | Ramon Nivar | 32 | 97 | 2003 | 23 | TEX | AL | 28 | 90 | 0 | .211 | .253 | .267 | .519 | *8/D |
46 | Max Venable | 32 | 97 | 1979 | 22 | SFG | NL | 55 | 85 | 0 | .165 | .260 | .200 | .460 | 9/78 |
47 | Casey Wise | 32 | 118 | 1957 | 24 | CHC | NL | 43 | 106 | 0 | .179 | .256 | .226 | .483 | *4/6 |
48 | Brandy Davis | 32 | 108 | 1952 | 24 | PIT | NL | 55 | 95 | 0 | .179 | .264 | .211 | .475 | 9/87 |
49 | Jack Sanford | 32 | 128 | 1940 | 23 | WSH | AL | 34 | 122 | 0 | .197 | .234 | .262 | .497 | *3 |
50 | Jose Bautista | 33 | 96 | 2004 | 23 | TOT | ML | 64 | 88 | 0 | .205 | .263 | .239 | .502 | 95/78D |
Rk | Player | PA | Year | Age | Tm | Lg | G | AB | HR | Pos | |||||
51 | Garry Hancock | 33 | 86 | 1978 | 24 | BOS | AL | 38 | 80 | 0 | .225 | .232 | .263 | .494 | D9/87 |
52 | John Gallagher | 33 | 136 | 1915 | 23 | BAL | FL | 40 | 126 | 0 | .198 | .229 | .230 | .459 | *4/65 |
53 | Jack Onslow | 33 | 86 | 1912 | 23 | DET | AL | 36 | 69 | 0 | .159 | .284 | .174 | .458 | *2/8 |
54 | Norm Schlueter | 34 | 123 | 1938 | 21 | CHW | AL | 35 | 118 | 0 | .229 | .254 | .288 | .542 | *2 |
55 | Mark Koenig | 34 | 117 | 1925 | 20 | NYY | AL | 28 | 110 | 0 | .209 | .243 | .282 | .525 | *6 |
56 | Bill McAllester | 34 | 99 | 1913 | 24 | SLB | AL | 49 | 85 | 0 | .153 | .250 | .200 | .450 | *2 |
57 | Andy Sheets | 35 | 124 | 1996 | 24 | SEA | AL | 47 | 110 | 0 | .191 | .262 | .264 | .526 | *54/6 |
58 | Doug Baker | 35 | 118 | 1984 | 23 | DET | AL | 43 | 108 | 0 | .185 | .241 | .241 | .482 | *6/4D |
59 | Ken Silvestri | 35 | 83 | 1939 | 23 | CHW | AL | 22 | 75 | 2 | .173 | .244 | .293 | .537 | *2 |
60 | Walt Alexander | 35 | 111 | 1912 | 21 | SLB | AL | 37 | 97 | 0 | .175 | .245 | .216 | .462 | *2 |
61 | Tom Reilly | 35 | 85 | 1908 | 23 | STL | NL | 29 | 81 | 1 | .173 | .193 | .222 | .415 | *6 |
62 | Freddy Guzman | 36 | 80 | 2004 | 23 | SDP | NL | 20 | 76 | 0 | .211 | .250 | .250 | .500 | *8 |
63 | Jeff Richardson | 36 | 140 | 1989 | 23 | CIN | NL | 53 | 125 | 2 | .168 | .234 | .248 | .482 | *6/5 |
64 | Milt Ramirez | 36 | 87 | 1970 | 20 | STL | NL | 62 | 79 | 0 | .190 | .264 | .241 | .505 | *6/5 |
65 | Garvin Hamner | 36 | 109 | 1945 | 21 | PHI | NL | 32 | 101 | 0 | .198 | .250 | .228 | .478 | *4/65 |
66 | Ray Morgan | 36 | 96 | 1911 | 22 | WSH | AL | 25 | 89 | 0 | .213 | .247 | .236 | .483 | *5 |
67 | Barry Shetrone | 37 | 88 | 1959 | 20 | BAL | AL | 33 | 79 | 0 | .203 | .247 | .241 | .488 | *8/79 |
68 | Johnny Temple | 37 | 102 | 1952 | 24 | CIN | NL | 30 | 97 | 1 | .196 | .235 | .258 | .493 | *4 |
69 | Barney Koch | 37 | 101 | 1944 | 21 | BRO | NL | 33 | 96 | 0 | .219 | .242 | .240 | .482 | *4/6 |
70 | Fernando Martinez | 38 | 100 | 2009 | 20 | NYM | NL | 29 | 91 | 1 | .176 | .242 | .275 | .517 | 7/89 |
71 | Denny Gonzalez | 39 | 91 | 1984 | 20 | PIT | NL | 26 | 82 | 0 | .183 | .247 | .244 | .491 | 56/7 |
72 | John Simmons | 39 | 107 | 1949 | 24 | WSH | AL | 62 | 93 | 0 | .215 | .298 | .215 | .513 | 7/9 |
73 | Art Ruble | 39 | 113 | 1927 | 24 | DET | AL | 56 | 91 | 0 | .165 | .283 | .253 | .536 | 78/9 |
74 | Al Hermann | 39 | 96 | 1923 | 24 | BSN | NL | 31 | 93 | 0 | .237 | .237 | .280 | .516 | 4/53 |
75 | Alex Gonzalez | 40 | 98 | 1998 | 21 | FLA | NL | 25 | 86 | 3 | .151 | .240 | .279 | .519 | *6 |
Rk | Player | PA | Year | Age | Tm | Lg | G | AB | HR | Pos |
Vitters is probably not going to be very good, but we already knew that. I think we could tell that based on his minor league stats for what it's worth.
Comments
I guess you can look at first X plate appearances. Here that list is: http://bbref.com/pi/shareit/IbGSy
mb21Quote Reply
BJ Upton is close to signing with Atlanta.
BerseliusQuote Reply
I didn’t even know such a thing was possible. That has to be about the shittiest thing a young ball player could have happen to him.
joshQuote Reply
mb21 wrote:
Don’t you mean Pickles Dillhoefer?
http://www.baseball-reference.com/players/d/dillhpi01.shtml?utm_source=direct&utm_medium=Share&utm_campaign=ShareTool&utm_source=direct&utm_medium=Share&utm_campaign=ShareTool
WenningtonsGorillaCockQuote Reply
WenningtonsGorillaCock wrote:
Probably. (dying laughing)
mb21Quote Reply
Don’t come at him.
GBTSQuote Reply
Moe Berg turned into a pretty good spy. Maybe that’s what they’re grooming Vitters for down in Venezuela.
uncle daveQuote Reply
The Iron Sheik @the_ironsheik
the B.J Upton come to my home the Atlanta Braves team. I be happy because he not like the jabroni Alex Rodriguez
^^ WTF does everyone use Jabroni?
MishQuote Reply
BJ Upton ————-> Atlanta, 5/75
BerseliusQuote Reply
Looks like the Chicago Upton Brothers Reunion is cancelled.
GBTSQuote Reply
Speaking of other pitchers the Cubs might sign, I wonder if they’ll kick the tires on Haren again now that all he’ll cost is money.
BerseliusQuote Reply
http://hardballtalk.nbcsports.com/2012/11/28/philip-hersh-is-gonna-stick-it-to-the-druggies/
I don’t think I like this guy.
Rice CubeQuote Reply
@ Berselius:
That’s about what we figured he’d cost. Still disappointed the Cubs had no interest at all.
mb21Quote Reply
@ Berselius:
As long as that money is less than $8MM given the back/hip injury reports I’m cool with the idea.
Rice CubeQuote Reply
Rice Cube wrote:
I didn’t like him when I wrote one of my only articles at ACB a few years ago on this very same topic.
Suburban kidQuote Reply
@ Berselius:
Aren’t there injury concerns with Haren? For some reason I remember coming away from that non-trade thinking Haren wasn’t worth $5 million.
mb21Quote Reply
@ Suburban kid:
Relevant dude.
Rice CubeQuote Reply
Shouldn’t the title of this thread be:
Theo Epstein is such a terrible GM that he can’t even develop talent like Vittters in the winter leagues
(Note no cursing, jabronis)
SVBQuote Reply
@ mb21:
Isn’t $15M per a little much?
GBTSQuote Reply
@ GBTS:
Yeah, it’s not like the Braves are the Indians, Royals or Cubs.
Suburban kidQuote Reply
Every word? I read ’em.
Suburban kidQuote Reply
The problem with mb’s analysis is that 75 is an awfully small sample size. And that Jose Bautista is on the list. I know Vitters can turn out like Bautista.
SVBQuote Reply
Hey all,
Anyone have any good examples of some racially motivated attacks by Chicago media on non-white Cubs players? I’m sure I’ve seen tons of them here in my time lurking around this blog, but I cannot seem to remember any of them.
….this is for an internet argument, I’m pained to say, but I’m kinda pissed off at the guy claiming that the Chicago media doesn’t have any racially-based bias against Milton Bradley, Big Z, Alfonso, or Aramis. Maybe it’s because I’ve filled in the “why do these writers have so much hate for good ballplayers (except milton)” with “must be racism”, but I don’t think that’s the case.
At any rate, this (dying laughing) news is pretty disheartening, and that’s AFTER he posted a 9 OPS+….
TCQuote Reply
SVB wrote:
Rants Sports has no cursing. We are the profanity laced ones. Meaning our title should be: “Snake Oil Salesman can’t develop a piece of fucking shit 1st round pick. Fucking jabroni sent packing from some third world lazy country.”
JonKneeVQuote Reply
@ GBTS:
I don’t think so. If the win value starts at 5.5 million this year, the average win value during those 5 years is $6.5 million. They’re paying him for 11.5 wins. A move to the NL should all but ensure that he’s worth that much.
mb21Quote Reply
@ mb21:
And if the recent comments by Mark Shapiro can be believed, at roughly $9mil or more per win, he only has to be worth around 9 wins to be worth it, which he should eclipse by year three
TCQuote Reply
@ SVB:
Josh Vitters performance is a small sample. The group of people who sucked as much as he did is not a small sample size. I’m not arguing that Josh Vitters will suck based on his 109 PA. I’m arguing it’s very unlikely he’ll be any good based on how other hitters who performed similarly ended up performing.
mb21Quote Reply
I removed the Vitters macro because it was messing up the URL when you click on the next/end comments. I’ll add it back when we get a new thread.
mb21Quote Reply
@ TC:
Good point. Matt Swartz uses $6.5 to 7.0 million (last year) so that affects it too. I don’t think there’s much doubt that Upton is expected to be worth his contract. Whether or not he will is anybody’s guess. Shit happens.
mb21Quote Reply
@ TC:
I’m not sure how much OV has covered the race issue. I’m sure we have to some degree, but myself and Mercurial Outfielders covered it frequently on ACB. I can dig up some links tomorrow morning if that’s OK.
Or you can search the archives yourself if you want: http://dmick89.com/cubs/ (that’s pre-Bloguin)
Bloguin ACB: http://dmick89.com/cubs/joomla/
mb21Quote Reply
http://www.chicagonow.com/cubs-den/2012/11/japanese-closer-fujikawa-prefers-cubs-angels/
Rodrigo RamirezQuote Reply
@ TC:
I don’t think they’re blatantly racist but they do label that group of players as “lazy” among other terms.
Rice CubeQuote Reply
@ Rice Cube:
Yeah, it’s more racial bias than racism. I don’t think Paul Sullivan is racist. I don’t know. Maybe he is, but it’s more likely he’s biased against minorities. How many scrappy Hispanics are there? Not many. It’s a problem for many who cover the game.
mb21Quote Reply
@ mb21:
yeah, racial bias is more what I was trying to say/need to find examples of. Thanks for pointing me in the right direction, mb, I’ll be going through those archives later tonight
TCQuote Reply
@ TC:
I’ll find some links in the morning if you’re still interested.
mb21Quote Reply
@ TC:@ mb21:
Not sure if this is easier, but somewhere in mid-late September we discussed this a little here at OV and MB posted some of the links from his archives. It was in the comments and in response to me suggesting I might address the topic again, but I never did. It was about the time I wrote my one guest post–“This day in history” or something like that was the title. (I don’t think it was titled, This fuckin team sucks so much ass that my last goddamn option is to dream about Matt Clement and his stupid chin pubes throwin the shit outta the ball against some pantywaste Pirates team a few years ago, jabroni)
Is that ^^^^^ better? JonKneeV:
SVBQuote Reply
@ SVB:
Oh, except I just did a quick search and I guess after a while the comments disappear. So you’re back to searching MB’s links.
SVBQuote Reply
@ mb21:
Hey Ma-bro-ni, I wasn’t being serious. I figured this
would be a dead give away. Clearly something for Beer Gut Guy to grab onto.
(dying laughing)
SVBQuote Reply
This is not the man with whom to fuck.
Rice CubeQuote Reply
The VWL liked Vitters’s season so much they cut it short
Berselius37Quote Reply
@ Rice Cube:
Conclusion to the story or GTFO.
Suburban kidQuote Reply
So I’m disappointed that the Feldman and Baker signings don’t include an option for year 2 like the Maholm signing did.
And from @ Rodrigo Ramirez:
A forkball? That could be entertaining. Who throws that anymore?
SVBQuote Reply
@ Suburban kid:
Now that RC has maxed out on degrees, he is not the man with whom to fuck.
SVBQuote Reply
@ SVB:
Isn’t the forkball just a marginally different precursor to the splitter?
Suburban kidQuote Reply
@ SVB:
(dying laughing) much better.
I don’t think Rant Sports would have appreciated the “mother fucking” tags that each thread had for like 2 weeks straight.
JonKneeVQuote Reply
Didn’t RTFA, but bravo on the snippet:
http://www.baseballthinkfactory.org/newsstand/discussion/cbs_bill_rhoden_dismisses_baseball_hall_of_fame_controversy#When:14:07:32Z
MishQuote Reply
@ Suburban kid:
Irrelevant du– oh wait.
Unfortunately the anonymity and the way they spelled “offence” suggest they are not American and therefore unlikely to be easily tracked by someone with limited detective skills such as myself.
Rice CubeQuote Reply
@ SVB:
Last week I noticed that some of the old posts with tons of comments weren’t loading so I deleted all the comments in one post to check to see if it worked and it did. Then I also noticed that all the other comments are missing. Not a big deal, I don’t think.
mb21Quote Reply
JonKneeV wrote:
Those tags were a reflection of our lack of confidence.
mb21Quote Reply
new shit: http://obstructedview.net/major-league-baseball/barry-bonds-i-really-do-care-about-the-hall-of-fame.html
mb21Quote Reply
mb21 wrote:
/Freud
Rice CubeQuote Reply