Colorado Rockies @ Chicago Cubs (WRONG!)

Rained out. Makeup scheduled for the end of June.

Gameday
B-Ref Preview

Rockies wOBA wRC RS Cubs wOBA wRC RS
Dexter Fowler .347 .58 -.03 Kosuke Fukudome .342 .56 -.06
Jonathan Herrera .298 .38 .02 Starlin Castro .332 .51 -.03
Carlos Gonzalez .381 .67 .00 Jeff Baker .312 .42 -.01
Troy Tulowitzki .382 .66 .04 Aramis Ramirez .350 .54 -.03
Todd Helton .345 .51 -.01 Carlos Pena .378 .62 -.01
Seth Smith .361 .55 .03 Marlon Byrd .338 .48 -.01
Jose Lopez .282 .28 .06 Tyler Colvin .318 .40 .00
Jose Morales .311 .37 .00 Koyie Hill .273 .24 -.02
Jhoulys Chacin .175 .00 .00 Casey Coleman .175 .00 .00
4.0 .1 3.8 -.2

 

Starting Pitcher IP/GS FIP
Jhoulys Chacin 5.87 4.24
Casey Coleman 5.49 5.14
Bullpens xFIP
Rockies 3.18
Cubs 4.03

Score: Rockies 5.1, Cubs 3.5
Win Probability: 37.3%

Continue reading “Colorado Rockies @ Chicago Cubs (WRONG!)”

Colorado Rockies @ Chicago Cubs

Gameday
B-Ref Preview

Rockies wOBA wRC RS Cubs wOBA wRC RS
Dexter Fowler .347 .58 -.03 Starlin Castro .342 .56 -.03
Jonathan Herrera .298 .38 .02 Darwin Barney .293 .36 .03
Todd Helton .345 .54 -.01 Marlon Byrd .338 .52 -.01
Troy Tulowitzki .382 .66 .04 Aramis Ramirez .350 .54 -.03
Jose Lopez .335 .48 .06 Jeff Baker .312 .40 -.01
Ty Wigginton .342 .49 -.07 Geovany Soto .362 .55 -.01
Ryan Spilborghs .282 .28 -.11 Alfonso Soriano .339 .46 -.10
Chris Iannetta .358 .51 .00 Reed Johnson .300 .33 .00
Jorge de la Rosa .175 .00 .00 James Russell .175 .00 .00
3.9 -.1 3.7 -.1

 

Starting Pitcher IP/GS FIP
Jorge De La Rosa 5.93 4.01
James Russell 4.00 5.79
Bullpens xFIP
Rockies 3.15
Cubs 4.1

Score: Rockies 5.2, Cubs 3.7
Win Probability: 39.2%

Continue reading “Colorado Rockies @ Chicago Cubs”

Colorado Rockies @ Chicago Cubs

Gameday
B-Ref Preview

Rockies wOBA wRC RS Cubs wOBA wRC RS
Dexter Fowler .347 .58 -.03 Kosuke Fukudome .342 .56 -.06
Jonathan Herrera .298 .38 .02 Darwin Barney .293 .36 .03
Carlos Gonzalez .381 .67 .00 Starlin Castro .332 .50 -.03
Troy Tulowitzki .382 .66 .04 Jeff Baker .312 .41 -.01
Todd Helton .345 .51 -.01 Carlos Pena .378 .62 -.01
Seth Smith .361 .55 .03 Marlon Byrd .338 .48 -.01
Jose Lopez .282 .28 .06 Alfonso Soriano .339 .46 -.10
Chris Iannetta .358 .51 .00 Geovany Soto .362 .52 .00
Esmil Rogers .175 .00 .00 Matt Garza .175 .00 .00
4.1 .1 3.9 -.2

 

Starting Pitcher IP/GS FIP
Esmil Rogers 6.17 4.38
Matt Garza 6.30 4.38
Bullpens xFIP
Rockies 3.21
Cubs 4.19

Score: Rockies 4.9, Cubs 3.8
Win Probability: 42.9%

Continue reading “Colorado Rockies @ Chicago Cubs”

Los Angeles Dodgers @ Chicago Cubs

Gameday
B-Ref Preview
Weather

Dodgers wOBA wRC RS Cubs wOBA wRC RS
Jamey Carroll .306 .42 -.02 Kosuke Fukudome .342 .56 -.06
Casey Blake .321 .47 -.01 Darwin Barney .293 .36 .03
Andre Ethier .368 .62 -.01 Starlin Castro .332 .50 -.03
Matt Kemp .342 .52 -.02 Aramis Ramirez .350 .54 -.03
Juan Uribe .326 .45 .01 Carlos Pena .378 .62 -.01
James Loney .335 .46 .00 Marlon Byrd .338 .48 -.01
Jerry Sands .282 .28 .00 Alfonso Soriano .339 .46 -.10
A.J. Ellis .310 .36 -.04 Geovany Soto .362 .52 .00
Chad Billingsley .175 .00 .00 Casey Coleman .175 .00 .00
3.6 -.1 4.1 -.2

 

Starting Pitcher IP/GS FIP
Chad Billingsley 6.28 3.30
Casey Coleman 5.49 5.14
Bullpens xFIP
Dodgers 4.39
Cubs 3.84

Score: Dodgers 4.7, Cubs 3.9
Win Probability: 45.4%

Continue reading “Los Angeles Dodgers @ Chicago Cubs”

San Diego Padres @ Chicago Cubs Times Two

This is for both games of the doubleheader if possible.

Gameday (game 1)

Padres wOBA wRC RS Cubs wOBA wRC RS
Will Venable .323 .49 .01 Starlin Castro .342 .56 -.03
Jason Bartlett .319 .46 .03 Darwin Barney .293 .37 .03
Orlando Hudson .318 .45 .00 Marlon Byrd .338 .52 -.01
Chase Headley .337 .50 .04 Aramis Ramirez .350 .55 -.03
Nick Hundley .311 .40 -.01 Carlos Pena .378 .63 -.01
Ryan Ludwick .340 .48 .01 Alfonso Soriano .339 .48 -.10
Brad Hawpe .323 .42 -.07 Tyler Colvin .318 .40 .00
Eric Patterson .310 .36 .03 Geovany Soto .362 .53 .00
Dustin Moseley .175 .00 .00 Matt Garza .175 .00 .00
3.6 .0 4.0 -.1

 

Starting Pitcher IP/GS FIP
Dustin Moseley 5.75 4.94
Matt Garza 6.30 4.38
Bullpens xFIP
Padres 3.75
Cubs 3.61

Score: Cubs 4.5, Padres 4
Win Probability: 60%

Gameday (game 2)

Padres wOBA wRC RS Cubs wOBA wRC RS
Chris Denorfia .304 .42 -.10 Kosuke Fukudome .342 .56 -.06
Jason Bartlett .319 .46 .03 Darwin Barney .293 .37 .03
Chase Headley .337 .52 .04 Starlin Castro .332 .50 -.03
Jorge Cantu .309 .40 -.03 Aramis Ramirez .350 .55 -.03
Cameron Maybin .312 .40 .03 Carlos Pena .378 .63 -.01
Ryan Ludwick .340 .48 .01 Alfonso Soriano .339 .48 -.10
Rob Johnson .282 .28 .00 Geovany Soto .362 .54 -.01
Alberto Gonzalez .283 .28 .03 Reed Johnson .300 .33 .00
Aaron Harang .175 .00 .00 James Russell .175 .00 .00
3.2 .0 4.0 -.2

 

Starting Pitcher IP/GS FIP
Aaron Harang 6.26 4.13
James Russell
4.00 5.79
Bullpens xFIP
Padres 3.75
Cubs 3.61

Score: Padres 4.3, Cubs 3.9
Win Probability: 50.6%

Continue reading “San Diego Padres @ Chicago Cubs Times Two”

San Diego Padres @ Chicago Cubs

 

Padres wOBA wRC RS Cubs wOBA wRC RS
Will Venable .323 .49 .01 Purple .342 .56 -.03
Chase Headley .337 .52 .03 Revolutionist .293 .36 .03
Orlando Hudson .318 .44 .00 Marlo Stanfield
.338 .51 -.01
Jorge Cantu .309 .40 -.03 Rodrigo Ramirez .350 .54 -.03
Nick Hundley .311 .39 -.01 Carlos Peenya .378 .62 -.01
Ryan Ludwick .340 .48 .01 Adolfo Soriano .339 .47 -.10
Cameron Maybin .312 .37 .03 Horry Kow .343 .47 -.06
Jason Bartlett .319 .39 .03 Jerry Garcia .362 .52 .00
Tim Stauffer .175 .00 .00 Head Case .175 .00 .00
3.5 .1 4.1 -.2

 

Starting Pitcher IP/GS FIP
Stauffers 6.78 3.99
Head Case
5.81 3.92
Bullpens xFIP
Padres 3.65
Cubs 3.67

Score: Cubs 3.7, Padres 3.6
Win Probability: 55.8%

Continue reading “San Diego Padres @ Chicago Cubs”

Chicago Cubs @ Colorado Rockies, 2:10 pm

Gameday
B-Ref Preview

Cubs wOBA wRC RS Rockies wOBA wRC RS
Starlin Castro .332 .52 -.03 Dexter Fowler .347 .58 -.03
Darwin Barney .293 .36 .03 Jonathan Herrera .298 .38 .02
Marlon Byrd .338 .52 -.01 Carlos Gonzalez .381 .67 .00
Aramis Ramirez .350 .54 -.03 Troy Tulowitzki .382 .66 .04
Carlos Pena .378 .62 -.01 Todd Helton .345 .51 -.01
Alfonso Soriano .339 .48 -.10 Seth Smith .361 .55 .03
Kosuke Fukudome .343 .48 -.06 Jose Lopez .335 .45 .06
Geovany Soto .362 .52 .03 Jose Morales .311 .37 .00
Ryan Dempster .175 .00 .00 Alan Johnson .175 .00 .00
4.05 -.17 4.17 .09

 

Starting Pitcher IP/GS FIP
Ryan Dempster 6.23 3.95
Alan Johnson 5.74 5.48
Bullpens xFIP
Cubs 3.56
Rockies 3.47

Score: Cubs 4.6, Rockies 4.3
Win Probability: 49.4%

Continue reading “Chicago Cubs @ Colorado Rockies, 2:10 pm”

Chicago Cubs @ Colorado Rockies, 7:40 pm

I had wanted to start using Base Runs instead of using wRC to calculate runs, but I need to look things over before I publish them.  Hopefully tomorrow.

Cubs wOBA wRC RS Rockies wOBA wRC RS
Starlin Castro .332 .524 -0.03 Dexter Fowler .347 .580 -0.03
Darwin Barney .293 .365 0.00 Jonathan Herrera .298 .383 0.02
Marlon Byrd .338 .518 -0.01 Carlos Gonzalez .381 .670 0.00
Aramis Ramirez .350 .544 -0.03 Troy Tulowitzki .382 .657 0.04
Carlos Pena .378 .624 -0.01 Todd Helton .345 .513 -0.01
Alfonso Soriano .339 .477 -0.10 Seth Smith .361 .552 0.03
Tyler Colvin .318 .397 0.00 Ian Stewart .347 .490 -0.02
Geovany Soto .362 .525 -0.01 Chris Iannetta .358 .513 0.00
Matt Garza .175 .000 0.00 Ryan Dempster .175 .000 0.00
4.0 -.2 4.4 .0

 

Starting Pitcher IP/GS FIP
Matt Garza 6.30 4.38
Jhoulys Chacin 5.87 4.24
Bullpens xFIP
Cubs 4.02
Rockies 3.75

Score: Cubs 3.9, Rockies 4.2
Win Probability: 41.5%

Continue reading “Chicago Cubs @ Colorado Rockies, 7:40 pm”