Don't miss a second of the action when these two juggernauts collide this weekend!
Friday (1:20 CT): Dallas "Big Texy" Keuchel (4.23 ERA, 4.37 FIP, 3.95 SIERA) vs. Matt "Reyezuelo" Garza (4.98 ERA, 4.57 FIP, 4.12 SIERA)
Saturday (3:05): Bud "Thumbface" Norris (3.64, 3.54, 4.45) vs. Travis "High Times" Wood (2.74, 3.45, 4.44) *MARQUEE MATCHUP*
Sunday (1:20): Jordan "The All-American Kid" Lyles (3.22, 3.56, 3.78) vs Jeff "Shark" Samardzija (3.35, 3.13, 3.20) *MARQUEE MATCHUP*
Houston:
# | Name | HR | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Corporan | 5 | 5.9 % | 27.7 % | .200 | .386 | .300 | .370 | .500 | .380 | 143 | 1.0 | -0.9 | 1.1 |
2 | Jason Castro | 10 | 8.4 % | 24.4 % | .210 | .331 | .273 | .332 | .483 | .349 | 122 | 0.0 | -0.6 | 1.9 |
3 | Chris Carter | 14 | 11.1 % | 38.4 % | .216 | .306 | .216 | .306 | .432 | .321 | 103 | -6.6 | -2.2 | -0.4 |
4 | Brandon Barnes | 3 | 6.5 % | 28.4 % | .119 | .376 | .272 | .327 | .391 | .317 | 100 | 6.5 | -0.3 | 1.2 |
5 | Carlos Pena | 8 | 12.6 % | 26.7 % | .160 | .288 | .223 | .332 | .382 | .315 | 99 | 1.2 | -0.5 | 0.3 |
6 | Jose Altuve | 3 | 4.6 % | 13.5 % | .085 | .328 | .293 | .323 | .378 | .302 | 90 | 1.9 | 1.5 | 1.1 |
7 | J.D. Martinez | 6 | 4.0 % | 28.6 % | .155 | .323 | .251 | .278 | .406 | .295 | 85 | -5.3 | -0.3 | -0.5 |
8 | Matt Dominguez | 10 | 2.6 % | 14.6 % | .173 | .249 | .244 | .266 | .417 | .292 | 83 | -5.7 | -1.0 | -0.2 |
9 | Ronny Cedeno | 1 | 2.5 % | 23.7 % | .101 | .333 | .257 | .287 | .358 | .282 | 76 | -3.0 | 0.1 | -0.1 |
10 | Robbie Grossman | 0 | 12.2 % | 23.7 % | .045 | .275 | .198 | .310 | .243 | .262 | 62 | -4.7 | -0.6 | -0.7 |
11 | Marwin Gonzalez | 4 | 2.8 % | 17.7 % | .114 | .258 | .228 | .249 | .341 | .257 | 59 | 0.1 | 0.2 | 0.0 |
Chicago:
# | Name | HR | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Schierholtz | 9 | 6.7 % | 13.9 % | .257 | .299 | .288 | .338 | .545 | .372 | 136 | 0.6 | 0.0 | 1.4 |
2 | Luis Valbuena | 6 | 14.9 % | 18.8 % | .167 | .280 | .244 | .363 | .411 | .340 | 114 | 5.1 | -0.1 | 1.6 |
3 | Anthony Rizzo | 10 | 9.9 % | 17.9 % | .198 | .270 | .243 | .328 | .440 | .333 | 109 | 1.4 | 0.9 | 1.0 |
4 | David DeJesus | 6 | 6.9 % | 16.1 % | .185 | .289 | .260 | .318 | .445 | .332 | 108 | -0.4 | 2.3 | 1.2 |
5 | Welington Castillo | 2 | 4.2 % | 22.0 % | .086 | .345 | .269 | .324 | .355 | .303 | 88 | 2.0 | -0.3 | 1.0 |
6 | Alfonso Soriano | 7 | 3.3 % | 22.9 % | .142 | .295 | .245 | .276 | .387 | .286 | 76 | 4.6 | -0.5 | 0.2 |
7 | Darwin Barney | 3 | 7.5 % | 11.5 % | .108 | .232 | .216 | .283 | .324 | .263 | 61 | 3.8 | 0.4 | 0.2 |
8 | Starlin Castro | 3 | 3.5 % | 18.3 % | .091 | .277 | .232 | .266 | .322 | .260 | 58 | -7.4 | -0.2 | -1.0 |
9 | Scott Hairston | 5 | 5.0 % | 21.8 % | .189 | .134 | .156 | .208 | .344 | .238 | 43 | -3.3 | -0.1 | -0.9 |
A haiku about the Astros
They are really bad
But are they better than us?
Yeah, probably so.
A haiku about the Cubs
What the fuck, Starlin?
I thought you were trending up
Not this shitty year.
Prediction: Cubs take 2 of 3 for some reason.
Comments
Travis does look like he rocks the ganj, I’ll give you that.
joshQuote Reply
Suburban kidQuote Reply
Are they playing this game?
dmick89Quote Reply
The Astros have gotten 3.0 WAR from their catchers already. Wow.
Aisle424Quote Reply
@ dmick89:
Yes.
Rice CubeQuote Reply
Darwin Barney. Leadoff. Sigh.
Rizzo the RatQuote Reply
I like my leadoff hitters to have an OBP over .300. I’m funny that way.
Rizzo the RatQuote Reply
@ Rizzo the Rat:
He got a hit! But K-CS is bad.
Rice CubeQuote Reply
@ Rizzo the Rat:
Luis Valbeuna in the leadoff spot against RHP is something I’ve recently enjoyed.
BerseliusQuote Reply
That was different.
Suburban kidQuote Reply
Rizzo the Rat wrote:
Triple away from the cycle.
Aisle424Quote Reply
@ Aisle424:
Maybe Sveum really knows what he’s doing. Maybe he’s secretly smart like Ronald Reagan.
http://www.youtube.com/watch?v=go-FoUrn63Q
Rizzo the RatQuote Reply
@ Berselius:
Valbuena’s career OBP vs. RHP: .300
Rizzo the RatQuote Reply
@ Rizzo the Rat:
Breakout year!
Rice CubeQuote Reply
Cole and Weaver both have good velocity today. Cole hit 100 more than once, and I think Weaver went as high as 88.
Rizzo the RatQuote Reply
These pitchers are so similar, I keep forgetting which one is on the mound!
Rizzo the RatQuote Reply
Phenomenal catch by Trout!
Rizzo the RatQuote Reply
In the space of 3 batters, Gerrit Cole finally allows his first Major League home run, his first Major League walk (!), and his first Major League hit-by-line-drive.
Rizzo the RatQuote Reply
Hide-yer-kids traded to the Yankees (!!!) for PTBNL or $6.32
SVBQuote Reply
Confession Time:
We never had a AAA guy named Hyde Yokids. It was a psuedonym for Brent Lillibridge the whole time!!!
MylesQuote Reply
I will still be referring to him as Hyde Yokids. I feel sorry for the population of New York. It just got a lot less safe. (dying laughing)
dmick89Quote Reply
new shit: http://obstructedview.net/news-and-rumors/cubs-trade-brent-lillibridge-hisanori-takahashi-and-other-notes.html
dmick89Quote Reply