San Diego Padres @ Chicago Cubs Times Two

This is for both games of the doubleheader if possible.

Gameday (game 1)

Padres wOBA wRC RS Cubs wOBA wRC RS
Will Venable .323 .49 .01 Starlin Castro .342 .56 -.03
Jason Bartlett .319 .46 .03 Darwin Barney .293 .37 .03
Orlando Hudson .318 .45 .00 Marlon Byrd .338 .52 -.01
Chase Headley .337 .50 .04 Aramis Ramirez .350 .55 -.03
Nick Hundley .311 .40 -.01 Carlos Pena .378 .63 -.01
Ryan Ludwick .340 .48 .01 Alfonso Soriano .339 .48 -.10
Brad Hawpe .323 .42 -.07 Tyler Colvin .318 .40 .00
Eric Patterson .310 .36 .03 Geovany Soto .362 .53 .00
Dustin Moseley .175 .00 .00 Matt Garza .175 .00 .00
3.6 .0 4.0 -.1

 

Starting Pitcher IP/GS FIP
Dustin Moseley 5.75 4.94
Matt Garza 6.30 4.38
Bullpens xFIP
Padres 3.75
Cubs 3.61

Score: Cubs 4.5, Padres 4
Win Probability: 60%

Gameday (game 2)

Padres wOBA wRC RS Cubs wOBA wRC RS
Chris Denorfia .304 .42 -.10 Kosuke Fukudome .342 .56 -.06
Jason Bartlett .319 .46 .03 Darwin Barney .293 .37 .03
Chase Headley .337 .52 .04 Starlin Castro .332 .50 -.03
Jorge Cantu .309 .40 -.03 Aramis Ramirez .350 .55 -.03
Cameron Maybin .312 .40 .03 Carlos Pena .378 .63 -.01
Ryan Ludwick .340 .48 .01 Alfonso Soriano .339 .48 -.10
Rob Johnson .282 .28 .00 Geovany Soto .362 .54 -.01
Alberto Gonzalez .283 .28 .03 Reed Johnson .300 .33 .00
Aaron Harang .175 .00 .00 James Russell .175 .00 .00
3.2 .0 4.0 -.2

 

Starting Pitcher IP/GS FIP
Aaron Harang 6.26 4.13
James Russell
4.00 5.79
Bullpens xFIP
Padres 3.75
Cubs 3.61

Score: Padres 4.3, Cubs 3.9
Win Probability: 50.6%

Continue reading “San Diego Padres @ Chicago Cubs Times Two”