We've already published the projections for some of the backups along the way. Jeff Baker's was posted with the infield backups and the two possible back-up catchers were published in another article. Without commentary, the others are below.
Projection | Name | PA | H | HR | BB | SO | avg | obp | slg | wOBA |
Guru | Blake DeWitt | 351 | 82 | 5 | 26 | 55 | .256 | .313 | .376 | .305 |
ZiPS | Blake DeWitt | 430 | 100 | 8 | 39 | 68 | .256 | .326 | .399 | .319 |
Dav-Marcel | Blake DeWitt | 33 | 7 | 1 | 3 | 5 | .243 | .312 | .370 | .309 |
Steamer | Blake DeWitt | 0 | 0 | 0 | 0 | 0 | .261 | .328 | .397 | .329 |
Average | Blake DeWitt | 204 | 47 | 4 | 17 | 32 | .254 | .320 | .386 | .316 |
CAIRO | Dave Sappelt | 353 | 88 | 6 | 25 | 55 | .274 | .326 | .403 | .320 |
Guru | Dave Sappelt | 186 | 38 | 1 | 13 | 35 | .228 | .277 | .316 | .264 |
PECOTA | Dave Sappelt | 233 | 61 | 3 | 12 | 36 | .276 | .312 | .386 | .305 |
Oliver | Dave Sappelt | 604 | 151 | 8 | 34 | 90 | .272 | .313 | .385 | .306 |
RotoChamp | Dave Sappelt | 128 | 33 | 0 | 8 | 18 | .275 | .320 | .350 | .297 |
Dav-Marcel | Dave Sappelt | 71 | 18 | 1 | 4 | 10 | .267 | .313 | .375 | .307 |
Steamer | Dave Sappelt | 117 | 29 | 2 | 9 | 17 | .278 | .331 | .412 | .334 |
Marcel | Dave Sappelt | 259 | 60 | 4 | 20 | 43 | .259 | .322 | .366 | .310 |
Average | Dave Sappelt | 244 | 60 | 3 | 16 | 38 | .266 | .314 | .374 | .306 |
Steamer | Joe Mather | 0 | 0 | 0 | 0 | 0 | .228 | .285 | .362 | .294 |
ZiPS | Joe Mather | 385 | 82 | 8 | 27 | 81 | .234 | .290 | .366 | .287 |
Marcel | Joe Mather | 248 | 54 | 5 | 18 | 50 | .240 | .298 | .369 | .291 |
Average | Joe Mather | 317 | 68 | 7 | 23 | 66 | .237 | .294 | .368 | .289 |
CAIRO | Reed Johnson | 226 | 58 | 4 | 10 | 47 | .280 | .329 | .423 | .328 |
Guru | Reed Johnson | 214 | 48 | 4 | 11 | 44 | .247 | .301 | .356 | .292 |
PECOTA | Reed Johnson | 203 | 51 | 3 | 9 | 41 | .265 | .313 | .373 | .302 |
Bill James | Reed Johnson | 281 | 72 | 4 | 12 | 65 | .268 | .323 | .383 | .299 |
RotoChamp | Reed Johnson | 257 | 66 | 5 | 7 | 62 | .264 | .311 | .408 | .315 |
Dav-Marcel | Reed Johnson | 32 | 8 | 1 | 1 | 7 | .257 | .307 | .381 | .302 |
Steamer | Reed Johnson | 102 | 24 | 2 | 4 | 23 | .256 | .307 | .377 | .310 |
Marcel | Reed Johnson | 354 | 87 | 7 | 16 | 75 | .269 | .319 | .480 | .319 |
Average | Reed Johnson | 209 | 52 | 4 | 9 | 45 | .263 | .314 | .397 | .308 |
Guru | Tony Campana | 203 | 44 | 2 | 12 | 42 | .235 | .281 | .296 | .260 |
ZiPS | Tony Campana | 478 | 123 | 1 | 27 | 95 | .273 | .317 | .380 | .290 |
PECOTA | Tony Campana | 130 | 33 | 0 | 7 | 25 | .265 | .302 | .324 | .279 |
Oliver | Tony Campana | 103 | 25 | 0 | 5 | 19 | .262 | .301 | .317 | .277 |
Bill James | Tony Campana | 143 | 39 | 0 | 8 | 24 | .289 | .333 | .341 | .302 |
RotoChamp | Tony Campana | 212 | 59 | 2 | 12 | 41 | .295 | .338 | .365 | .318 |
Dav-Marcel | Tony Campana | 199 | 47 | 1 | 12 | 37 | .250 | .300 | .298 | .273 |
Steamer | Tony Campana | 117 | 28 | 1 | 7 | 23 | .261 | .307 | .336 | .297 |
Marcel | Tony Campana | 278 | 66 | 5 | 20 | 51 | .262 | .320 | .357 | .305 |
Average | Tony Campana | 207 | 52 | 1 | 12 | 40 | .266 | .311 | .335 | .289 |
Later on we'll use our playing time estimates and include a WAR projections, but these guys are mostly just replacement level players.