Chicago Cubs @ Colorado Rockies, 7:40 pm

I had wanted to start using Base Runs instead of using wRC to calculate runs, but I need to look things over before I publish them.  Hopefully tomorrow.

Cubs wOBA wRC RS Rockies wOBA wRC RS
Starlin Castro .332 .524 -0.03 Dexter Fowler .347 .580 -0.03
Darwin Barney .293 .365 0.00 Jonathan Herrera .298 .383 0.02
Marlon Byrd .338 .518 -0.01 Carlos Gonzalez .381 .670 0.00
Aramis Ramirez .350 .544 -0.03 Troy Tulowitzki .382 .657 0.04
Carlos Pena .378 .624 -0.01 Todd Helton .345 .513 -0.01
Alfonso Soriano .339 .477 -0.10 Seth Smith .361 .552 0.03
Tyler Colvin .318 .397 0.00 Ian Stewart .347 .490 -0.02
Geovany Soto .362 .525 -0.01 Chris Iannetta .358 .513 0.00
Matt Garza .175 .000 0.00 Ryan Dempster .175 .000 0.00
4.0 -.2 4.4 .0

 

Starting Pitcher IP/GS FIP
Matt Garza 6.30 4.38
Jhoulys Chacin 5.87 4.24
Bullpens xFIP
Cubs 4.02
Rockies 3.75

Score: Cubs 3.9, Rockies 4.2
Win Probability: 41.5%

Continue reading “Chicago Cubs @ Colorado Rockies, 7:40 pm”