Colorado Rockies @ Chicago Cubs (WRONG!)

Rained out. Makeup scheduled for the end of June.

Gameday
B-Ref Preview

Rockies wOBA wRC RS Cubs wOBA wRC RS
Dexter Fowler .347 .58 -.03 Kosuke Fukudome .342 .56 -.06
Jonathan Herrera .298 .38 .02 Starlin Castro .332 .51 -.03
Carlos Gonzalez .381 .67 .00 Jeff Baker .312 .42 -.01
Troy Tulowitzki .382 .66 .04 Aramis Ramirez .350 .54 -.03
Todd Helton .345 .51 -.01 Carlos Pena .378 .62 -.01
Seth Smith .361 .55 .03 Marlon Byrd .338 .48 -.01
Jose Lopez .282 .28 .06 Tyler Colvin .318 .40 .00
Jose Morales .311 .37 .00 Koyie Hill .273 .24 -.02
Jhoulys Chacin .175 .00 .00 Casey Coleman .175 .00 .00
4.0 .1 3.8 -.2

 

Starting Pitcher IP/GS FIP
Jhoulys Chacin 5.87 4.24
Casey Coleman 5.49 5.14
Bullpens xFIP
Rockies 3.18
Cubs 4.03

Score: Rockies 5.1, Cubs 3.5
Win Probability: 37.3%

Continue reading “Colorado Rockies @ Chicago Cubs (WRONG!)”

Colorado Rockies @ Chicago Cubs

Gameday
B-Ref Preview

Rockies wOBA wRC RS Cubs wOBA wRC RS
Dexter Fowler .347 .58 -.03 Starlin Castro .342 .56 -.03
Jonathan Herrera .298 .38 .02 Darwin Barney .293 .36 .03
Todd Helton .345 .54 -.01 Marlon Byrd .338 .52 -.01
Troy Tulowitzki .382 .66 .04 Aramis Ramirez .350 .54 -.03
Jose Lopez .335 .48 .06 Jeff Baker .312 .40 -.01
Ty Wigginton .342 .49 -.07 Geovany Soto .362 .55 -.01
Ryan Spilborghs .282 .28 -.11 Alfonso Soriano .339 .46 -.10
Chris Iannetta .358 .51 .00 Reed Johnson .300 .33 .00
Jorge de la Rosa .175 .00 .00 James Russell .175 .00 .00
3.9 -.1 3.7 -.1

 

Starting Pitcher IP/GS FIP
Jorge De La Rosa 5.93 4.01
James Russell 4.00 5.79
Bullpens xFIP
Rockies 3.15
Cubs 4.1

Score: Rockies 5.2, Cubs 3.7
Win Probability: 39.2%

Continue reading “Colorado Rockies @ Chicago Cubs”

Colorado Rockies @ Chicago Cubs

Gameday
B-Ref Preview

Rockies wOBA wRC RS Cubs wOBA wRC RS
Dexter Fowler .347 .58 -.03 Kosuke Fukudome .342 .56 -.06
Jonathan Herrera .298 .38 .02 Darwin Barney .293 .36 .03
Carlos Gonzalez .381 .67 .00 Starlin Castro .332 .50 -.03
Troy Tulowitzki .382 .66 .04 Jeff Baker .312 .41 -.01
Todd Helton .345 .51 -.01 Carlos Pena .378 .62 -.01
Seth Smith .361 .55 .03 Marlon Byrd .338 .48 -.01
Jose Lopez .282 .28 .06 Alfonso Soriano .339 .46 -.10
Chris Iannetta .358 .51 .00 Geovany Soto .362 .52 .00
Esmil Rogers .175 .00 .00 Matt Garza .175 .00 .00
4.1 .1 3.9 -.2

 

Starting Pitcher IP/GS FIP
Esmil Rogers 6.17 4.38
Matt Garza 6.30 4.38
Bullpens xFIP
Rockies 3.21
Cubs 4.19

Score: Rockies 4.9, Cubs 3.8
Win Probability: 42.9%

Continue reading “Colorado Rockies @ Chicago Cubs”

Chicago Cubs @ Colorado Rockies, 7:40 pm

I had wanted to start using Base Runs instead of using wRC to calculate runs, but I need to look things over before I publish them.  Hopefully tomorrow.

Cubs wOBA wRC RS Rockies wOBA wRC RS
Starlin Castro .332 .524 -0.03 Dexter Fowler .347 .580 -0.03
Darwin Barney .293 .365 0.00 Jonathan Herrera .298 .383 0.02
Marlon Byrd .338 .518 -0.01 Carlos Gonzalez .381 .670 0.00
Aramis Ramirez .350 .544 -0.03 Troy Tulowitzki .382 .657 0.04
Carlos Pena .378 .624 -0.01 Todd Helton .345 .513 -0.01
Alfonso Soriano .339 .477 -0.10 Seth Smith .361 .552 0.03
Tyler Colvin .318 .397 0.00 Ian Stewart .347 .490 -0.02
Geovany Soto .362 .525 -0.01 Chris Iannetta .358 .513 0.00
Matt Garza .175 .000 0.00 Ryan Dempster .175 .000 0.00
4.0 -.2 4.4 .0

 

Starting Pitcher IP/GS FIP
Matt Garza 6.30 4.38
Jhoulys Chacin 5.87 4.24
Bullpens xFIP
Cubs 4.02
Rockies 3.75

Score: Cubs 3.9, Rockies 4.2
Win Probability: 41.5%

Continue reading “Chicago Cubs @ Colorado Rockies, 7:40 pm”